

HL01 – H3002 Cedar Grove: $2.99 / Sq. Yard
# of Rolls | Total SQ Yards |
---|---|
26 | 2474.87 |
Available Roll Sizes:
Width(ft) | Length(ft) | SQ Yards |
---|
12 | 50 | 66.67 |
12 | 9 | 12 |
12 | 40 | 53.33 |
12 | 47 | 62.67 |
12 | 35 | 46.67 |
12 | 88 | 117.33 |
12 | 59 | 78.67 |
12 | 62 | 82.67 |
12 | 40 | 53.33 |
12 | 69.6 | 92.78 |
12 | 46 | 61.33 |
12 | 60 | 80 |
12 | 45 | 60 |
12 | 48 | 64 |
12 | 91 | 121.33 |
12 | 29.6 | 39.44 |
12 | 138 | 184 |
12 | 175 | 233.33 |
12 | 91 | 121.33 |
12 | 91 | 121.33 |
12 | 91 | 121.33 |
12 | 91 | 121.33 |
12 | 72 | 96 |
12 | 131 | 174.67 |
12 | 73 | 97.33 |
12 | 84 | 112 |
*Please note: Product specials are offered on a first-come, first-served basis. Check back regularly for other specials. No warranty: All specials and closeouts are sold as is and no recourse. Our Carpet Specials are first quality runs (unless noted in a specific listing).
Colors
Specifications
Fiber content
100% Solution Dyed Kinslon P.E.T.
Tufted pile weight
32 Oz. Per Sq. Yard
Construction
Precision Cut/Uncut Graphics
Pattern repeat
3”W X 0”L
Width
12'
Backing
Heavy Duty Actionbac®